- kita memerlukan 16 billion meter padu setahun
- pertanian – 78%
o perairan menggunakan 40% dari nilai tersebut
o perairan titis boleh mengurangkan 25-90 % berbanding perairan tradisional
Negara | Acres pengairan (Ribuan) | Acres banjir (Peratus) | Acres disembur (Peratus) | Acres menitis (Peratus) | |
California | 9,480 | 74% | 19% | 7% | |
Nebraska | 7,450 | 47% | 53% | 0% | |
Texas | 6,310 | 56% | 43% | 1% | |
Arkansas | 4,520 | 85% | 15% | 0% | |
Colorado | 3,310 | 76% | 24% | 0% | |
Kansas | 3,090 | 32% | 68% | <1% | |
Florida | 2,130 | 49% | 23% | 28% | |
Wyoming | 1,990 | 85% | 15% | <1% | |
Montana | 1,810 | 71% | 29% | 0% | |
United States | 59,250 | 55% | 42% | 3% | |
- Industri dan domestik – 20%
- bermasalah kerana menyebabkan kemerosotan kualiti air
- Penggunaan domestik/awam:
o Di bandar – 300 – 400 liter/orang/hari
o Di negara membangun – 50 –100 liter/orang/hari
No comments:
Post a Comment