Jadual 6.1 menunjukkan jumlah beban BOD yang dilepaskan daripada loji rawatan kumbahan pada tahun 2007.
Jadual 6.1: Malaysia: Jumlah Beban BOD (kg/hari) daripada loji rawatan kumbahan
Negeri | Bil Loji Rawatan Kumbahan | Jumlah Penduduk | Kadar Alir (m3/hari) | Beban BOD (kg/hari) |
Selangor | 2,649 | 6,366,224 | 1,432,400 | 358,100.10 |
Perak | 1,398 | 1,373,084 | 308,944 | 77,235.98 |
Johor | 1,038 | 1,265,618 | 284,764 | 71,191.01 |
Negeri Sembilan | 937 | 1,001,532 | 225,345 | 56,336.18 |
Kedah | 782 | 601,618 | 135,364 | 33,841.01 |
Melaka | 751 | 622,932 | 140,160 | 35,039.93 |
Pulau Pinang | 657 | 2,198,113 | 494,575 | 123,643.86 |
Pahang | 510 | 337,231 | 75,877 | 18,969.24 |
WP Kuala Lumpur | 306 | 2,760,202 | 621,045 | 155,261.36 |
Terengganu | 227 | 80,957 | 18,215 | 4,553.83 |
Perlis | 41 | 21,066 | 4,740 | 1,184.96 |
WP Labuan | 32 | 43,099 | 9,697 | 2,424.32 |
WP Putrajaya | 9 | 73,822 | 16,610 | 4,152.49 |
Total | 9,337 | 16,745,498 | 3,767,736 | 941,934.27 |
No comments:
Post a Comment